<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Military Funding and the Iraq War</title>
	<atom:link href="http://blog.nodvin.net/?feed=rss2&#038;p=203" rel="self" type="application/rss+xml" />
	<link>http://blog.nodvin.net/?p=203</link>
	<description>Commentary from Dr. Stephen C. Nodvin</description>
	<pubDate>Wed, 08 Sep 2010 01:18:05 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2007-05-04 &#171; Chatquah and Galoshes</title>
		<link>http://blog.nodvin.net/?p=203&#038;cpage=1#comment-20275</link>
		<dc:creator>links for 2007-05-04 &#171; Chatquah and Galoshes</dc:creator>
		<pubDate>Fri, 04 May 2007 15:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nodvin.net/?p=203#comment-20275</guid>
		<description>[...] 56% of US budget spent on the military while Sweden invests 1/2 of their money in social programs, social programs show up as less than 1% of the US&#8217; spending while national defense is over 56% (tags: politics why_you_should_never_go_to_the_US things_to_Fucked_up_to_be_imaginable bush military money taxes) [...]</description>
		<content:encoded><![CDATA[<p>[...] 56% of US budget spent on the military while Sweden invests 1/2 of their money in social programs, social programs show up as less than 1% of the US&#8217; spending while national defense is over 56% (tags: politics why_you_should_never_go_to_the_US things_to_Fucked_up_to_be_imaginable bush military money taxes) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
